<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statpress for WordPress</title>
	<atom:link href="http://www.webtlk.com/2008/03/09/statpress-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtlk.com/2008/03/09/statpress-for-wordpress/</link>
	<description>Concise and Accurate News Everyday</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SFG_BKnight</title>
		<link>http://www.webtlk.com/2008/03/09/statpress-for-wordpress/comment-page-1/#comment-5006</link>
		<dc:creator>SFG_BKnight</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtlk.com/2008/03/09/statpress-for-wordpress/#comment-5006</guid>
		<description>Nice article, I am also running StatPress, and I, like you, am constantly checking my stats.  I really enjoy all the info that it gives me.  What I REALLY like is &quot;the last referres&quot;.</description>
		<content:encoded><![CDATA[<p>Nice article, I am also running StatPress, and I, like you, am constantly checking my stats.  I really enjoy all the info that it gives me.  What I REALLY like is &#8220;the last referres&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Talk</title>
		<link>http://www.webtlk.com/2008/03/09/statpress-for-wordpress/comment-page-1/#comment-3256</link>
		<dc:creator>Web Talk</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtlk.com/2008/03/09/statpress-for-wordpress/#comment-3256</guid>
		<description>Behaware of Statpress! In the end I had to uninstall it because it was giving me server issues causing slow queries and slowing the server down. In the end my hosting provider had to disable my account. Now I use Google Analytics  which is more reliable!</description>
		<content:encoded><![CDATA[<p>Behaware of Statpress! In the end I had to uninstall it because it was giving me server issues causing slow queries and slowing the server down. In the end my hosting provider had to disable my account. Now I use Google Analytics  which is more reliable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juscelino M. Acevedo</title>
		<link>http://www.webtlk.com/2008/03/09/statpress-for-wordpress/comment-page-1/#comment-3255</link>
		<dc:creator>Juscelino M. Acevedo</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtlk.com/2008/03/09/statpress-for-wordpress/#comment-3255</guid>
		<description>I am also a fan of StatPress and have it installed on my blog.  However, it is very confusing to me what the &quot;real&quot; number of visitors is and I cannot find the answer anywhere.

For example, let&#039;s say that StatPress reported 100 visitors for yesterday.  Well, when I look at Google Analytics it will state a VERY lower number, such as 20.

As much as I love StatPress, I really wish that I could understand its stats better.

&lt;abbr&gt;&lt;em&gt;Juscelino M. Acevedo´s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/jmadaily/~3/SiqfLlrYfhw/TwtMailer_Get_Your_replies_Sent_Straight_To_Your_Inbox&quot; rel=&quot;nofollow&quot;&gt;TwtMailer: Get Your @replies Sent Straight To Your Inbox [Digg]&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I am also a fan of StatPress and have it installed on my blog.  However, it is very confusing to me what the &#8220;real&#8221; number of visitors is and I cannot find the answer anywhere.</p>
<p>For example, let&#8217;s say that StatPress reported 100 visitors for yesterday.  Well, when I look at Google Analytics it will state a VERY lower number, such as 20.</p>
<p>As much as I love StatPress, I really wish that I could understand its stats better.</p>
<p><abbr><em>Juscelino M. Acevedo´s last blog post..<a href="http://feedproxy.google.com/~r/jmadaily/~3/SiqfLlrYfhw/TwtMailer_Get_Your_replies_Sent_Straight_To_Your_Inbox" rel="nofollow">TwtMailer: Get Your @replies Sent Straight To Your Inbox [Digg]</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iwebie</title>
		<link>http://www.webtlk.com/2008/03/09/statpress-for-wordpress/comment-page-1/#comment-909</link>
		<dc:creator>iwebie</dc:creator>
		<pubDate>Sun, 13 Jul 2008 06:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webtlk.com/2008/03/09/statpress-for-wordpress/#comment-909</guid>
		<description>nice plugin here mate. Very useful</description>
		<content:encoded><![CDATA[<p>nice plugin here mate. Very useful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
